Membership
2023 Membership fees
Single | $625.00 | ||
Couple | $825.00 | ||
Family | $950.00 | ||
Student (19 to 22 years of age) | $250.00 | ||
Junior (15 to 18 years of age) | $150.00 | ||
Cart card-20 9hole punches | $140.00 | ||
Annual Range Pass | $200.00 | ||
Cart Storage – Gas | $620.00 | ||
|
$650.00 | ||
Green Fee Cards (20, 9-hole) Rounds | $250.00 |
** Note 14 years of age & under play free every day (all day). 11 & under must be accompanied by an adult.
RECIPROCAL COURSES
Cedardell (Plano) | 630-552-3242 | ||
Eastwood (Streator) | 815-673-5551 | ||
Edgewood Park (McNabb) | 815-882-2317 | ||
Fairways GC (Rochelle) | 815-562-6666 | ||
Mendota Golf (Mendota) | 815-538-7241 | ||
Nettle Creek (Morris) | 815-941-4300 | ||
Pine Hills (Ottawa) | 815-434-3985 | ||
Shady Oaks (Sublette) | 815-849-5424 | ||
Spring Creek GC (Spring Valley) | 815-894-2137 | ||
Tall Oaks (Toluca) | 815-452-9392 | ||
Twin Creeks (Streator) | 815-672-4220 | ||
Wolf Creek (Pontiac) | 815-842-9008 | ||
$25 Fee Contact courses for tee times.