Membership
2022 Membership fees
Single | $575.00 | ||
Couple | $775.00 | ||
Family | $900.00 | ||
Student | $200.00 | ||
Junior | $100.00 | ||
Cart card-20 9hole punches | $140.00 | ||
Annual Range Pass | $150.00 | ||
Cart Storage – Gas | $600.00 | ||
|
$620.00 | ||
RECIPROCAL COURSES
Cedardell (Plano) | 630-552-3242 | ||
Eastwood (Streator) | 815-673-5551 | ||
Edgewood Park (McNabb) | 815-882-2317 | ||
Fairways GC (Rochelle) | 815-562-6666 | ||
Mendota Golf (Mendota) | 815-538-7241 | ||
Nettle Creek (Morris) | 815-941-4300 | ||
Pine Hills (Ottawa) | 815-434-3985 | ||
Shady Oaks (Sublette) | 815-849-5424 | ||
Spring Creek GC (Spring Valley) | 815-894-2137 | ||
Tall Oaks (Toluca) | 815-452-9392 | ||
Twin Creeks (Streator) | 815-672-4220 | ||
Wolf Creek (Pontiac) | 815-842-9008 | ||
$20 Fee Contact courses for tee times.